![]() |
Competition Rankings Report3 websites, 24 keywords and 3 search engines |
Report created: Sep 17, 2011 Website: http://www.last.fm Results compared with: first |
myspace.com: 84%
1%
last.fm: 65%
1%
mtv.com: 45%
3%
| Sites |
Bing US |
|
Yahoo! |
| last.fm (http://www.last.fm) | 52% | 81% | 63% |
| myspace.com (http://www.myspace.com) | 81% | 86% | 87% |
| mtv.com (http://www.mtv.com) | 51% | 23% | 61% |
Bing US
| Keyword | last.fm | myspace.com | mtv.com | |||
| 3 Doors Down | 8 | 3 | 11 | |||
| 30 Seconds to Mars | 11 | 5 | 8 | |||
| Brandon Flowers | 18 | 8 | Not in top 100 | |||
| Bruno Mars | 9 | 4 | 5 | |||
| Coldplay | 15 | 4 | 5 | |||
| Eminem | Not in top 100 | 5 | 7 | |||
| Ian Brown | 11 | 5 | 12 | |||
| Kanye West | Not in top 100 | 4 |
6 (1) |
|||
| Kings of Leon | 9 | 5 | Not in top 100 | |||
| Lady Gaga | Not in top 100 | 6 | 3 | |||
| Linkin Park | 15 | 5 | 4 | |||
| Mike Oldfield | 7 | 10 | Not in top 100 | |||
| Morcheeba | 5 | 4 | Not in top 100 | |||
| Muse | 5 | 11 | Not in top 100 | |||
| Nirvana | 11 | 10 | 9 | |||
| Oasis | 28 | 9 | 22 | |||
| Pearl Jam | 8 | 11 | 19 | |||
| Radiohead | 12 | 8 | 10 | |||
| Snow Patrol | 11 | 5 | 9 | |||
| The Beatles | Not in top 100 | 22 | 9 | |||
| The Killers | 38 | 2 | 26 | |||
| The Strokes | 10 | 4 | Not in top 100 | |||
| The Verve | 5 | 4 | 6 | |||
| Tricky | 12 | 4 | 17 | |||
Google
| Keyword | last.fm | myspace.com | mtv.com | |||
| 3 Doors Down | 6 | 4 | Not in top 100 | |||
| 30 Seconds to Mars | 5 | 3 | Not in top 100 | |||
| Brandon Flowers | 6 | 3 | 32 | |||
| Bruno Mars | 6 | 3 | 34 | |||
| Coldplay | 4 | 3 | 25 | |||
| Eminem | 7 | 5 | 22 | |||
| Ian Brown | 6 | 5 | 38 | |||
| Kanye West | 9 | 7 | 6 | |||
| Kings of Leon | 8 | 5 | 12 | |||
| Lady Gaga | 9 | 7 | Not in top 100 | |||
| Linkin Park | 5 | 4 | Not in top 100 | |||
| Mike Oldfield | 6 | 8 | Not in top 100 | |||
| Morcheeba | 4 | 3 | Not in top 100 | |||
| Muse | 8 | 6 | 22 | |||
| Nirvana | 6 | 7 | 10 | |||
| Oasis | 17 | 10 | Not in top 100 | |||
| Pearl Jam |
5 (1) |
6 | 12 | |||
| Radiohead | 8 | 6 | 12 | |||
| Snow Patrol | 7 | 4 | Not in top 100 | |||
| The Beatles | 5 | 10 | Not in top 100 | |||
| The Killers | 6 | 3 | 9 | |||
| The Strokes | 7 | 5 | 14 | |||
| The Verve | 5 | 3 | Not in top 100 | |||
| Tricky | 4 | 3 | Not in top 100 | |||
Yahoo!
| Keyword | last.fm | myspace.com | mtv.com | |||
| 3 Doors Down | 5 | 3 | 9 | |||
| 30 Seconds to Mars | 10 | 4 | 7 | |||
| Brandon Flowers | 17 | 7 | Not in top 100 | |||
| Bruno Mars | 8 | 3 | 4 | |||
| Coldplay | 3 | 5 | 7 | |||
| Eminem | Not in top 100 | 4 | 5 | |||
| Ian Brown | 4 | 3 | 12 | |||
| Kanye West | Not in top 100 | 3 | 7 | |||
| Kings of Leon | 6 | 3 | 9 | |||
| Lady Gaga | Not in top 100 | 5 | 4 | |||
| Linkin Park | 12 | 3 | 7 | |||
| Mike Oldfield | 9 | 7 | Not in top 100 | |||
| Morcheeba | 5 | 3 | 10 | |||
| Muse | 4 | 7 | Not in top 100 | |||
| Nirvana | 9 | 8 | 7 | |||
| Oasis | Not in top 100 | 5 | Not in top 100 | |||
| Pearl Jam | 6 | 9 | 18 | |||
| Radiohead | 7 | 6 | Not in top 100 | |||
| Snow Patrol | 9 | 3 | 7 | |||
| The Beatles | 15 | 13 | 5 | |||
| The Killers | 13 | 3 | 7 | |||
| The Strokes | 12 | 3 | 5 | |||
| The Verve | 4 | 3 | 5 | |||
| Tricky | 8 | 3 | 13 | |||
Want to get your hands on these top-quality SEO reports? Grab SEO PowerSuite software right now.
