![]() |
Link Building Report |
Report created: Sep 16, 2011 Website: http://www.yoursite.com Compared with: 7 day(s) old |
Domain Statistics
The domain http://www.yoursite.com has IP address 12.144.81.59 and is located in USA. The domain's age is 15 year(s), 2 month(s).
|
|
||
| 1602542 |
|
|
| 235489 |
|
|
| 6399 |
|
|
| No | ||
| Yes | ||
| 95 |
|
|
| 1894 |
|
|
| 0 |
|
Social Activity
| 0 |
|
|
| 0 |
|
|
| 1 |
|
|
| 0 |
|
|
| N/A |
|
|
| No data |
|
|
| 0 |
|
|
| 0 |
|
|
| 0 |
|
Total Link Partner and Backlink Count
|
|
|
Total Link Value
| 11.2716 |
|
Link Value Statistics
|
|
Alexa Traffic Rank Statistics
|
|
Google PR Statistics
| 0 backlinks | ||
| 0 backlinks | ||
| 0 backlinks | ||
| 0 backlinks | ||
| 5 (1.6%) backlinks | ||
| 7 (2.3%) backlinks | ||
| 35 (11.5%) backlinks | ||
| 48 (15.8%) backlinks | ||
| 46 (15.1%) backlinks | ||
| 29 (9.5%) backlinks | ||
| 8 (2.6%) backlinks | ||
| 126 (41.4%) backlinks | ||
| Not yet checked | 0 backlinks |
Most Used Keywords in Anchor / Alt Texts
dental insurance company care california discounts implant east best affordable find family home health service logo assistant good
Most Used Anchor / Alt Texts
|
|
Most Used Anchor URLs (Pages Where Backlinks Point)
|
|
Backlink Anchors Verification Results
|
|
Backlink Anchor / Alt Texts
41 different anchor / alt texts are used in your backlinks
| Anchor/Alt Text | Link Type | Number of Backlinks |
| Dental Care california | Text | 87 (29%) |
| www.yoursite.com | Text | 50 (16%) |
| [Image] | Image | 45 (15%) |
| [Image] dental Ensurance | Image | 17 (6%) |
| Family Dental Care | Text | 14 (5%) |
| Dental Health | Text | 14 (5%) |
| [Image] Dental Assistant | Image | 11 (4%) |
| Home | Text | 10 (3%) |
| http://www.yoursite.com | Text | 5 (2%) |
| http://www.youriste.com/ | Text | 3 (1%) |
| [Image] Best Dental Company | Image | 3 (1%) |
| [Image] Good Dental Care | Image | 2 (1%) |
| East Dental Care Company | Text | 2 (1%) |
| yoursite.com | Text | 2 (1%) |
| Visit website | Text | 2 (1%) |
| Visit their website | Text | 2 (1%) |
| [Image] Sponsor logo | Image | 2 (1%) |
| Dental | Text | 2 (1%) |
| Switch Here | Text | 2 (1%) |
| [Image] Visit this Sponsor's website | Image | 2 (1%) |
| Dental Service | Text | 2 (1%) |
| [Image] Click for the Website | Image | 1 (0%) |
| No text | Text | 5 (2%) |
Backlink Anchor URLs (Pages Where Backlinks Point)
Your backlinks point to 6 different pages
| Linked Page | Number of Backlinks |
| www.yoursite.com | 169 (56%) |
| www.yoursite.com/ | 127 (42%) |
| www.yoursite.com/prices.html | 3 (1%) |
| yoursite.com | 3 (1%) |
| www.yoursite.com/conacts.html | 1 (0%) |
| www.yoursite.com/home.html | 1 (0%) |
Backlinks With Wrong Anchor Text or URL
107 links have
105 wrong anchor/alt texts and
4 wrong anchor URLs
Backlink page: acadiabenefits.com/links.html
| Page Google PR |
Domain Google PR |
Alexa Rank N/A |
|
Assigned anchor text Dental Care in California Current anchor text Click here |
|
Backlink page: bianhassoc.weblinkconnect.com/cwt/External/WCPages/membership/member_news.aspx
| Page Google PR |
Domain Google PR |
Alexa Rank 67719 |
|
Assigned anchor text Dental Ensurance Current anchor text www.yoursite.com |
|
Want to get your hands on these top-quality SEO reports? Grab SEO PowerSuite software right now.

