![]() |
Page Optimization Audit Report |
Report created: Sep 22, 2011
Webpage: http://www.yoursite.com/yourpage/
|
Introduction
This report compares your webpage with the top 10 ranking pages for the selected keyword. Based on what brought your competitors to top ranking positions, the report gives advice on optimizing your own pages for top rankings.
Page overall optimization rate in
Google is 41.8%
Page optimization rate for the keyword fly fishing is 54.3%
|
Total number of keyword repetitions is 70
|
Page optimization rate for the keyword guided fly fishing is 29.3%
|
Total number of keyword repetitions is 18
|
Title optimization rate is 64.7%
-
Recommendations
Use approximately 10 words in your page's title and place your keywords as follows:
"fly fishing" should be used once
"guided fly fishing" should be used once
Note: Try to use the word "fly" only 2 time(s) in your keyphrases. Use the word "fishing" only 2 time(s). (See explanation at the bottom of this report*).
Title optimization rate for the keyword fly fishing is 70.7%
| Page | Keyword Density | Keyword Count | Words Total |
| 10.5% |
1 |
4 |
|
| 44.4% | 2 | 9 | |
| 22.2% | 1 | 9 | |
| 28.6% | 1 | 7 | |
| 28.6% | 1 | 7 | |
| 10.5% | 1 | 19 | |
| 33.3% | 1 | 6 | |
| 16.7% | 1 | 12 | |
| 50% | 1 | 4 | |
| 18.2% | 1 | 11 | |
| 28.6% | 2 | 14 | |
| 25% | 1 | 8 | |
| Avg. Competitor | 26.2% | 1.1 | 10 |
Title optimization rate for the keyword guided fly fishing is 58.6%
| Page | Keyword Density | Keyword Count | Words Total |
| 0% |
0 |
4 |
|
| 33.3% | 1 | 9 | |
| 60% | 1 | 5 | |
| 50% | 1 | 6 | |
| 18.8% | 1 | 16 | |
| 0% | 0 | 4 | |
| 25% | 1 | 12 | |
| 0% | 0 | 13 | |
| 0% | 0 | 18 | |
| 0% | 0 | 9 | |
| 0% | 0 | 11 | |
| 0% | 0 | 16 | |
| Avg. Competitor | 15.4% | 0.4 | 11 |
Meta description optimization rate is 29.3%
-
Recommendations
Use approximately 27 words in your page's meta description and place your keywords as follows:
"fly fishing" should be repeated around 2 times
"guided fly fishing" should be used once
Note: Try to use the word "fly" only 3 time(s) in your keyphrases. Use the word "fishing" only 2 time(s). (See explanation at the bottom of this report*).
Meta description optimization rate for the keyword fly fishing is 29.2%
| Page | Keyword Density | Keyword Count | Words Total |
| 0% |
0 |
0 |
|
| 44.4% | 2 | 9 | |
| 24% | 3 | 25 | |
| 0% | 0 | 0 | |
| 0% | 0 | 0 | |
| 7.3% | 3 | 82 | |
| 8.3% | 1 | 24 | |
| 0% | 0 | 20 | |
| 11.8% | 2 | 34 | |
| 0% | 0 | 0 | |
| 36.4% | 4 | 22 | |
| 7.1% | 1 | 28 | |
| Avg. Competitor | 13.6% | 2 | 34 |
Meta description optimization rate for the keyword guided fly fishing is 29.4%
| Page | Keyword Density | Keyword Count | Words Total |
| 0% |
0 |
0 |
|
| 33.3% | 1 | 9 | |
| 37.5% | 1 | 8 | |
| 17.6% | 1 | 17 | |
| 0% | 0 | 22 | |
| 0% | 0 | 29 | |
| 11.1% | 1 | 27 | |
| 0% | 0 | 0 | |
| 0% | 0 | 20 | |
| 0% | 0 | 9 | |
| 0% | 0 | 29 | |
| 0% | 0 | 28 | |
| Avg. Competitor | 7.4% | 0.3 | 21 |
Meta keywords tag optimization rate is 55.5%
-
Recommendations
Use approximately 34 words in your page's meta keywords tag and place your keywords as follows:
"fly fishing" should be repeated around 3 times
"guided fly fishing" should be used once
Note: Try to use the word "fly" only 6 time(s) in your keyphrases. Use the word "fishing" only 4 time(s). (See explanation at the bottom of this report*).
Meta keywords tag optimization rate for the keyword fly fishing is 74.1%
| Page | Keyword Density | Keyword Count | Words Total |
| 0% |
0 |
0 |
|
| 21.7% | 5 | 46 | |
| 9.7% | 3 | 62 | |
| 0% | 0 | 0 | |
| 0% | 0 | 0 | |
| 4.2% | 1 | 48 | |
| 28.6% | 2 | 14 | |
| 0% | 0 | 0 | |
| 11.1% | 2 | 36 | |
| 0% | 0 | 0 | |
| 24.4% | 5 | 41 | |
| 16.7% | 1 | 12 | |
| Avg. Competitor | 15.8% | 2.3 | 36 |
Meta keywords tag optimization rate for the keyword guided fly fishing is 37%
| Page | Keyword Density | Keyword Count | Words Total |
| 0% |
0 |
0 |
|
| 6.5% | 1 | 46 | |
| 0% | 0 | 67 | |
| 10.3% | 1 | 29 | |
| 0% | 0 | 26 | |
| 0% | 0 | 7 | |
| 0% | 0 | 26 | |
| 0% | 0 | 0 | |
| 0% | 0 | 47 | |
| 0% | 0 | 0 | |
| 0% | 0 | 36 | |
| 0% | 0 | 15 | |
| Avg. Competitor | 1.3% | 0.1 | 32 |
H1 headings optimization rate is 29.8%
-
Recommendations
Use approximately 1 H1 headings on your page, so that each heading includes 21 words on average. Place your keywords in H1 headings as follows:
"fly fishing" should be repeated around 5 times
"guided fly fishing" should be used once
H1 headings optimization rate for the keyword fly fishing is 56%
| Page | Keyword Density | Keyword Count | Words Total | H1 headings Total |
| 0% |
0 |
0 |
0 |
|
| 66.7% | 1 | 3 | 1 | |
| 0% | 0 | 0 | 0 | |
| 100% | 1 | 2 | 1 | |
| 0% | 0 | 0 | 0 | |
| 100% | 2 | 4 | 2 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 8 | 4 | |
| 4.5% | 1 | 44 | 1 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 40% | 1 | 5 | 1 | |
| Avg. Competitor | 48.9% | 1 | 13 | 0 |
H1 headings optimization rate for the keyword guided fly fishing is 3.5%
| Page | Keyword Density | Keyword Count | Words Total | H1 headings Total |
| 0% |
0 |
0 |
0 |
|
| 0% | 0 | 3 | 1 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 75 | 12 | |
| 13% | 1 | 23 | 2 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 1 | 1 | |
| 15% | 1 | 20 | 5 | |
| 0% | 0 | 0 | 0 | |
| Avg. Competitor | 7% | 0.5 | 30 | 2 |
H2-H6 headings optimization rate is 10.9%
-
Recommendations
Use approximately 10 H2-H6 headings on your page, so that each heading includes 10 words on average. Place your keywords in H2-H6 headings as follows:
"fly fishing" should be repeated around 3 times
"guided fly fishing" should be used once
H2-H6 headings optimization rate for the keyword fly fishing is 19.6%
| Page | Keyword Density | Keyword Count | Words Total | H2-H6 headings Total |
| 0% |
0 |
0 |
0 |
|
| 28.6% | 1 | 7 | 2 | |
| 0% | 0 | 0 | 0 | |
| 8.3% | 4 | 96 | 38 | |
| 0% | 0 | 3 | 1 | |
| 9.7% | 3 | 62 | 12 | |
| 12.9% | 2 | 31 | 13 | |
| 2.9% | 1 | 69 | 19 | |
| 13.3% | 2 | 30 | 16 | |
| 6.9% | 1 | 29 | 12 | |
| 0% | 0 | 40 | 24 | |
| 0% | 0 | 13 | 8 | |
| Avg. Competitor | 6% | 1.4 | 41 | 14 |
H2-H6 headings optimization rate for the keyword guided fly fishing is 2.3%
| Page | Keyword Density | Keyword Count | Words Total | H2-H6 headings Total |
| 0% |
0 |
0 |
0 |
|
| 42.9% | 1 | 7 | 2 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 1% | 1 | 301 | 61 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 14 | 2 | |
| Avg. Competitor | 0.5% | 0.5 | 158 | 6 |
Bold text optimization rate is 37.5%
-
Recommendations
Use approximately 17 bold text blocks on your page, so that each block includes 7 words on average. Place your keywords in bold text blocks as follows:
"fly fishing" should be repeated around 9 times
"guided fly fishing" should be used once
Bold text optimization rate for the keyword fly fishing is 69.8%
| Page | Keyword Density | Keyword Count | Words Total | Bold text Total |
| 0% |
0 |
0 |
0 |
|
| 20% | 3 | 30 | 2 | |
| 12.5% | 4 | 64 | 15 | |
| 71.4% | 5 | 14 | 94 | |
| 3.4% | 5 | 294 | 2 | |
| 0% | 0 | 3 | 2 | |
| 0% | 0 | 1 | 2 | |
| 0% | 0 | 0 | 0 | |
| 33.3% | 2 | 12 | 6 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 1 | 1 | |
| 0% | 0 | 15 | 4 | |
| Avg. Competitor | 15.1% | 2 | 51 | 12 |
Bold text optimization rate for the keyword guided fly fishing is 5.3%
| Page | Keyword Density | Keyword Count | Words Total | Bold text Total |
| 0% |
0 |
0 |
0 |
|
| 0% | 0 | 30 | 2 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 151 | 81 | |
| 1.7% | 2 | 358 | 10 | |
| 0% | 0 | 46 | 28 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 1.1% | 2 | 566 | 73 | |
| 0% | 0 | 24 | 6 | |
| 0% | 0 | 49 | 19 | |
| 0% | 0 | 0 | 0 | |
| Avg. Competitor | 0.5% | 0.7 | 199 | 21 |
Italic text optimization rate is 32.5%
-
Recommendations
Use approximately 5 italic text blocks on your page, so that each block includes 15 words on average. Place your keywords in italic text blocks as follows:
"fly fishing" should be repeated around 3 times
"guided fly fishing" should be used once
Italic text optimization rate for the keyword fly fishing is 0%
| Page | Keyword Density | Keyword Count | Words Total | Italic text Total |
| 0% |
0 |
0 |
0 |
|
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 3.2% | 6 | 373 | 60 | |
| 0% | 0 | 3 | 1 | |
| 0% | 0 | 20 | 2 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 33.3% | 1 | 6 | 4 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| Avg. Competitor | 9.1% | 1.8 | 101 | 6 |
Italic text optimization rate for the keyword guided fly fishing is 65%
| Page | Keyword Density | Keyword Count | Words Total | Italic text Total |
| 0% |
0 |
0 |
0 |
|
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 9 | 4 | |
| 0% | 0 | 0 | 2 | |
| 0% | 0 | 198 | 26 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 19 | 1 | |
| 0% | 0 | 3 | 2 | |
| 0% | 0 | 15 | 3 | |
| 0% | 0 | 0 | 0 | |
| Avg. Competitor | 0% | 0 | 49 | 3 |
Link anchor text optimization rate is 33.4%
-
Recommendations
Place approximately 111 text links on your page. Ideally, anchor text of each link should include 2 words on average. Use your keywords in link anchor texts as follows:
"fly fishing" should be repeated around 6 times
"guided fly fishing" should be used once
Link anchor text optimization rate for the keyword fly fishing is 51.7%
| Page | Keyword Density | Keyword Count | Words Total | Link anchor text Total |
| 0% |
0 |
92 |
58 |
|
| 13.9% | 20 | 288 | 113 | |
| 11.9% | 9 | 151 | 71 | |
| 4.2% | 21 | 1007 | 558 | |
| 0.9% | 1 | 227 | 65 | |
| 10.5% | 16 | 305 | 116 | |
| 1.3% | 5 | 759 | 397 | |
| 0.5% | 1 | 374 | 181 | |
| 7.1% | 4 | 113 | 73 | |
| 10.9% | 5 | 92 | 58 | |
| 0% | 0 | 273 | 168 | |
| 5.5% | 12 | 436 | 95 | |
| Avg. Competitor | 5.3% | 7.4 | 374 | 178 |
Link anchor text optimization rate for the keyword guided fly fishing is 15.1%
| Page | Keyword Density | Keyword Count | Words Total | Link anchor text Total |
| 0% |
0 |
0 |
0 |
|
| 4.2% | 4 | 288 | 113 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 87 | 44 | |
| 0% | 0 | 7 | 17 | |
| 0% | 0 | 294 | 99 | |
| 0% | 0 | 44 | 17 | |
| 0% | 0 | 36 | 58 | |
| 1.6% | 1 | 192 | 72 | |
| 0% | 0 | 67 | 42 | |
| 0% | 0 | 77 | 38 | |
| 0% | 0 | 115 | 41 | |
| Avg. Competitor | 0.2% | 0.1 | 102 | 42 |
Image alt attributes optimization rate is 40.8%
-
Recommendations
You can place approximately 22 images with alt attributes on your page. Ideally, each image alt attribute should include 2 words on average. Use your keywords in link anchor texts as follows:
"fly fishing" should be repeated around 2 times
"guided fly fishing" should be used once
Image alt attributes optimization rate for the keyword fly fishing is 60.3%
| Page | Keyword Density | Keyword Count | Words Total | Image alt attributes Total |
| 0% |
0 |
0 |
3 |
|
| 14.8% | 2 | 27 | 9 | |
| 0% | 0 | 12 | 14 | |
| 0% | 0 | 14 | 31 | |
| 0% | 0 | 0 | 3 | |
| 28.6% | 1 | 7 | 6 | |
| 1.3% | 1 | 149 | 55 | |
| 0% | 0 | 20 | 20 | |
| 32% | 4 | 25 | 9 | |
| 0% | 0 | 17 | 7 | |
| 0% | 0 | 0 | 25 | |
| 0% | 0 | 43 | 104 | |
| Avg. Competitor | 7.7% | 0.8 | 36 | 27 |
Image alt attributes optimization rate for the keyword guided fly fishing is 21.4%
| Page | Keyword Density | Keyword Count | Words Total | Image alt attributes Total |
| 0% |
0 |
0 |
0 |
|
| 0% | 0 | 27 | 9 | |
| 0% | 0 | 0 | 0 | |
| 0% | 0 | 0 | 10 | |
| 0% | 0 | 32 | 24 | |
| 0% | 0 | 65 | 10 | |
| 0% | 0 | 15 | 2 | |
| 0% | 0 | 32 | 36 | |
| 3.5% | 2 | 173 | 21 | |
| 0% | 0 | 15 | 17 | |
| 0% | 0 | 17 | 10 | |
| 0% | 0 | 5 | 40 | |
| Avg. Competitor | 0.4% | 0.2 | 44 | 17 |
Body text optimization rate is 44.2%
-
Recommendations
Use approximately 1032 words in your page's body and place your keywords as follows:
"fly fishing" should be repeated around 20 times
"guided fly fishing" should be repeated around 5 times
Note: Try to use the word "fly" only 43 time(s) in your keyphrases. Use the word "fishing" only 38 time(s). (See explanation at the bottom of this report*).
Body text optimization rate for the keyword fly fishing is 37.3%
| Page | Keyword Density | Keyword Count | Words Total |
| 0.8% |
4 |
323 |
|
| 11% | 34 | 618 | |
| 7.4% | 14 | 379 | |
| 2.3% | 93 | 8197 | |
| 3.1% | 5 | 323 | |
| 6% | 28 | 931 | |
| 1.4% | 10 | 1463 | |
| 0.8% | 4 | 1001 | |
| 7.1% | 14 | 396 | |
| 6.2% | 11 | 352 | |
| 1.1% | 6 | 1114 | |
| 3.8% | 21 | 1091 | |
| Avg. Competitor | 3.9% | 20.6 | 1525 |
Body text optimization rate for the keyword guided fly fishing is 51.1%
| Page | Keyword Density | Keyword Count | Words Total |
| 0% |
0 |
0 |
|
| 4.9% | 10 | 618 | |
| 0% | 0 | 0 | |
| 1.3% | 2 | 472 | |
| 1.5% | 2 | 392 | |
| 0.2% | 1 | 1706 | |
| 7.1% | 2 | 84 | |
| 0% | 0 | 86 | |
| 1.5% | 5 | 991 | |
| 0% | 0 | 326 | |
| 2.2% | 3 | 416 | |
| 0% | 0 | 381 | |
| Avg. Competitor | 1.5% | 1.7 | 539 |
* Duplicate words in keyphrases Quite often it happens that some of the keywords in your keyphrases coincide. This means that you do not have to use complete keyphrases all the time.
To make more natural-looking content, it is good to sometimes use your keyphrases without those repeating words or include other words into your keyphrases.
To make more natural-looking content, it is good to sometimes use your keyphrases without those repeating words or include other words into your keyphrases.
Want to get your hands on these top-quality SEO reports? Grab SEO PowerSuite software right now.

