BuzzBundle software — compare features and editions
Create and manage your brand reputation with BuzzBundle. Run full-blown promotion campaigns with blog and forum posting, Facebook and Twitter announcements and more. Grab the most effective social media management app to let your business sound louder on the web!
Compare BuzzBundle editions to choose what suits you most!
Free $ 0 |
Professional $199 |
Enterprise $399 |
Save historical data (available for 15 days) |
Save historical data | Save historical data |
BuzzBundle lets you manage your social media activities the most efficient way. You can keep the history of your communications in one place and always get back to the dialogs you need without daunting searches in various apps. | ||
Limited mentions (70% of mentions for the first 15 days, and 30% after that) |
Track all brand mentions | Track all brand mentions |
BuzzBundle a powerful reputation management app you can fully rely on. It won't miss out on any mention of your brand on forums, blogs, Q&A sites and social networks. | ||
Professional reports inside the software | Professional reports inside the software | Professional reports inside the software |
BuzzBundle lets you create beautiful-looking reports on all your social media activities and campaigns in a matter of seconds. | ||
|
White-label client reporting | |
You can brand your social reports in BuzzBundle to make them match your unique corporate style. | ||
(for printing, emailing and publishing to the Web) |
(for printing, emailing and publishing to the Web) |
Exporting client reports in PDF and HTML (for printing, emailing and publishing to the Web) |
You can brand your social reports in BuzzBundle to make them match your unique corporate style. | ||
5 keyword groups to track mentions for |
10 keyword groups to track mentions for |
20 keyword groups to track mentions for |
Monitor social buzz for a specific promo campaign you're currently running, for separate products or services you provide and so on. Just put the keywords in a keywords group and monitor social buzz for them in a separate BuzzBundle stream. | ||
100 keywords per project | 100 keywords per project | 200 keywords per project |
The keywords you set determine the kind of discussions BuzzBundle discovers for you. Set as many keywords as you need โ along with your main and additional URLs, they'll help you find all conversations related to your brand. | ||
2 personas (acting as different people or groups) | Unlimited personas (acting as different people or groups) | Unlimited personas (acting as different people or groups) |
Personas are the core of your BuzzBundle project. You can set real people, groups of people and even companies as personas. The more personas you add, the more buzz you'll grow for your brand! | ||
Unlimited social profiles | Unlimited social profiles | Unlimited social profiles |
Set unlimited number of profiles for each persona in your BuzzBundle project. You can either add existing profiles (e.g. your Facebook and Twitter accounts) or register new ones (e.g. forums and Q&A sites) right from the software. | ||
|
Cloud storage for 5 projects | Cloud storage for 100 projects |
BuzzBundle lets you manage your social media activities the most efficient way. You can keep the history of your communications in one place and always get back to the dialogs you need without daunting searches in various apps. | ||
Calculate every post's Reach | Calculate every post's Reach | Calculate every post's Reach |
Reach is BuzzBundle's estimation of the size of the audience following every discussion online. BuzzBundle will display Reach for all posts in your streams, letting you instantly see how many people are exposed to any given conversation (and will potentially read your reply). | ||
Add all your social profiles | Add all your social profiles | Add all your social profiles |
BuzzBundle lets you add all your social profiles into the software, so that you have your social activities focused in one place. | ||
Easy switching between profiles | Easy switching between profiles | Easy switching between profiles |
BuzzBundle lets you easily pick a persona and a profile to post under โ no need to waste your time on logging in and out from multiple accounts. | ||
Unlimited websites to work at | Unlimited websites to work at | Unlimited websites to work at |
One copy of BuzzBundle lets you create unlimited number of projects. Thus, you can manage reputation and social media activities for as many websites as you want. | ||
Posting to social networks | Posting to social networks | Posting to social networks |
Add posts to Facebook, Twitter, Google+, LinkedIn, YouTube, Vkontakte, defining the location, the date of publication, the image, and the short URL. | ||
Blog posting | Blog posting | Blog posting |
Based on the URLs and brand keywords you specify, BuzzBundle will find your brand mentions at a variety of sites, including blogs. You can reply to these mentions, posting on relevant blogs right from the software. | ||
Forum posting | Forum posting | Forum posting |
BuzzBundle finds relevant forum discussions for you based on the keywords and sites you include to your project. What is more, you can jump into these discussions right from BuzzBundle. | ||
Retweets | Retweets | Retweets |
Retweet any Twitter post you see in your BuzzBundle stream right from the software. | ||
Post Twitter replies | Post Twitter replies | Post Twitter replies |
Reply to any tweet you see in your BuzzBundle stream. | ||
Schedule Twitter posting (available for 15 days) |
Schedule Twitter posting | Schedule Twitter posting |
BuzzBundle makes consistent tweeting a breeze. Use the software's scheduling function to put your awesome tweets in queue and publish them on set dates and hours. | ||
Up to 20 tweets to schedule | Unlimited number of tweets to schedule | Unlimited number of tweets to schedule |
Unlike other Twitter management tools, BuzzBundle puts no limits on the number of tweets you can schedule. You can have your Twitter posting planned for a week ahead, even if you're in the habit of coming up with a new tweet every hour! | ||
Send private and direct messages | Send private and direct messages | Send private and direct messages |
You can send messages to other people on forums and social media sites: simply hit envelopes you see next to dialogs in your BuzzBundle streams. | ||
Posting on Facebook | Posting on Facebook | Posting on Facebook |
If you see someone is talking about your brand or keyword on Facebook, you can comment on that without leaving the buzz stream you browse. | ||
Schedule Facebook posting (available for 15 days) |
Schedule Facebook posting | Schedule Facebook posting |
Stretch awesome content for your Facebook followers well throughout the day and week. Use BuzzBundle's scheduler to post on Facebook on specific dates. This way you'll consistently supply your online friends with hilarious and helpful content without being glued to the standard Facebook panel. | ||
Up to 20 Facebook posts to schedule | Unlimited number of Facebook posts to schedule | Unlimited number of Facebook posts to schedule |
With BuzzBundle, schedule as many Facebook posts as you want โ there's no limit on the amount of content you can set for publication in a row. | ||
Facebook pages management | Facebook pages management | Facebook pages management |
Post to your Fb business page directly from the tool and see what you've posted in a separate message stream. | ||
Facebook likes | Facebook likes | Facebook likes |
Manage your Facebook likes on the fly — right inside your software. | ||
Post Google+ replies | Post Google+ replies | Post Google+ replies |
Post Google+ replies right from the software (no need to go to G+ in a browser). | ||
Use +1s in Google+ | Use +1s in Google+ | Use +1s in Google+ |
Choose any number of Google+ replies to be submitted on specific dates. | ||
Schedule Google+ replies (available for 15 days) |
Schedule Google+ replies | Schedule Google+ replies |
Automating your work with Google+ is nearly impossible, and many software developers have already quit trying to add Google+ to the list of supported social networks. BuzzBundle is head and shoulders above: not only can you reply right from the software, but also schedule your replies to be submitted any time. | ||
Up to 20 Google+ replies to schedule | Post LinkedIn status updates | Post LinkedIn status updates |
Post LinkedIn profile updates right from the software (no need to go to LinkedIn in a browser). | ||
Schedule LinkedIn posts (available for 15 days) |
Schedule LinkedIn posts | Schedule LinkedIn posts |
If someone is talking about your brand or keyword on LinkedIn, feel free to join the discussion and comment on any posts you see in your BuzzBundle stream. | ||
Up to 20 LinkedIn posts to schedule | Unlimited number of LinkedIn posts to schedule | Unlimited number of LinkedIn posts to schedule |
Put your LinkedIn posts and comments in queue and publish them on set dates and hours. | ||
Post LinkedIn comments | Post LinkedIn comments | Post LinkedIn comments |
Put your LinkedIn posts and comments in queue and publish them on set dates and hours. | ||
YouTube likes | YouTube likes | YouTube likes |
Mark the YouTube videos you see in your BuzzBundle streams with likes and dislikes. | ||
YouTube comments | YouTube comments | YouTube comments |
Engage with your potential traffic on YouTube on the spot by posting comments right in your BuzzBundle project. | ||
Posting on Yahoo! Answers | Posting on Yahoo! Answers | Posting on Yahoo! Answers |
See what people are asking about you on Yahoo! Answers and easily post your messages there. | ||
One-click bulk announcements to all social sites | One-click bulk announcements to all social sites | One-click bulk announcements to all social sites |
Have something huge to announce? Write your message just once, and BuzzBunle will distribute it through social networking sites you choose. | ||
Proxy usage to hide actual location | Proxy usage to hide actual location | Proxy usage to hide actual location |
You can set your BuzzBundle personas to post on social media as if from a different location. | ||
Customizable working area | Customizable working area | Customizable working area |
BuzzBundle's workspaces are fully customizable. Not only can you adjust the number of streams, but also hide the data you don't need right now without changing the workspace. | ||
100% data and accounts security> | 100% data and accounts security | 100% data and accounts security |
Your data is absolutely secure with us. BuzzBundle is desktop software that stores your passwords and other vital info locally and transmits them in an encrypted form. | ||
Automatic Updates | Automatic Updates | Automatic Updates |
The program will download updates automatically as soon as you start it. |