Method
|
Request cost
|
Returned result cost
|
---|---|---|
download-all-backlinks | 0 | 1 |
download-all-backlinks-status | 0 | 1 |
get-backlinks | 0 | 1 |
get-inlink-rank | 0 | 30 |
get-metrics | 0 | 30 |
get-new-lost-backlinks | 0 | 1 |
get-new-lost-backlinks-count | 0 | 30 |
get-new-lost-refdomains | 0 | 1 |
get-new-lost-refdomains-count | 0 | 30 |
get-raw-backlinks | 0 | 1 |
get-refdomains | 0 | 1 |
get-summary | 0 | 1 |
Check out the table below for